Exclusive all-round manufacturer which develops services to cater to customer's needs in full-lineup from hydraulic/pneumatic equipments to system devices.
7/14MPa Position Sensing Hydraulic Cylinder PTN/PTH-1B Series


1,379 KB

2,991 KB

1,889 KB
Click the icon above for DOWNLOAD.


TAIYO CAD/DATA FILE LIST
About the organization of the drawings (file)
- Files are fed with data about cylinder different size of bores.
- Drawings show about external outline.
- All drawings scaled 1:1.

FILE NAME SERIES DRAWING SIZE(W/H) SCALE
THPT1B050B Bore50mm/Cylinder/Accessory 2100 / 1140 1/1
THPT1B063B Bore63mm/Cylinder/Accessory 2250 / 1300 1/1
THPT1B080B Bore80mm/Cylinder/Accessory 2550 / 1480 1/1
THPT1B100B Bore100mm/Cylinder/Accessory 2850 / 1690 1/1
THPT1B125B Bore125mm/Cylinder/Accessory 3450 / 2100 1/1
THPT1B140B Bore140mm/Cylinder/Accessory 3450 / 2270 1/1
THPT1B150B Bore150mm/Cylinder/Accessory 3600 / 2440 1/1
THPT1B160B Bore160mm/Cylinder/Accessory 3750 / 2610 1/1
THPT1B180B Bore180mm/Cylinder/Accessory 4500 / 2970 1/1
THPT1B200B Bore200mm/Cylinder/Accessory 5100 / 3000 1/1
THPT1B224B Bore224mm/Cylinder/Accessory 5700 / 3550 1/1
THPT1B250B Bore250mm/Cylinder/Accessory 6150 / 3300 1/1

Copyright(c)1997 TAIYO,LTD. All rights reserved.